Advanced dual-core DSP control technology | True On-line, double conversion power protection, and with strong load capacity |
|||
Compact footprint, modular Hot-swappable design simplifying maintenance and scalability |
High efficiency up to 96% in on-line mode, 99% efficiency in ECO mode |
|||
Dual input design, independent bypass available, improving bypass availability |
Output power factor 1.0, input power factor ≥ 0.99, input THDi ≤ 3%, output THDv ≤ 1% |
|||
138 ~ 485 Vac wide input voltage range, 50 Hz / 60 Hz grid self-adaptive |
Frequency conversion available: 50 Hz input / 60 Hz output or 60 Hz input / 50 Hz output |
|||
Advanced digital parallel technology, improving redundancy and reliability in system |
Flexible charger parameter and battery configuration settings, battery number 30 ~ 46 pcs selectable |
|||
Compatible with lead-acid battery and lithium battery, suitable for different types of battery configuration requirements | Support cold start with battery and auto restart with mains power |
|||
l Settable delay time for startup when the mains power is restored, reducing the impact on the grid or generators |
Fan speed varies intelligently with temperature, reducing noise and extending the service life of the fan | |||
l Fault-tolerant design for fan system, taking 35% loads when any one of fans fails |
l Superior hardware and software protection function, robust self-diagnostic function, and abundant event log |
|||
Hibernation function to improve the system efficiency at light loads and extend the service life of UPS | Fan speed varies intelligently with temperature, reducing noise and extending its service life | |||
l Powerful background software for parameters configuration and online updating |
7 inches LCD touch screen, friendly human-machine interface |
|||
Multi-platform communications: RS485, CAN, NET, dry contacts, SNMP, Wi-Fi and GPRS communication interfaces; Real-time monitoring UPS available through the mobile App after installing Wi-Fi card and GPRS card |
Intelligent battery management, automatic floating/equalizing charge control, battery self-diagnosis control, SOC detection, SOH detection and charger hibernation control, extending battery lifespan |
|||
Specifications | ||
---|---|---|
Model | NX660 100 | NX600 200 |
Capacity (KVA) | 100 kVA / 100 kW | 200 kVA / 200 kW |
Input | ||
Input wiring | Single-phase three-wire (1 Φ + N + PE) | |
Rated voltage | 380 / 400 / 415 Vac | |
Voltage range | 138 - 305 Vac (line a r derating at 40 % - 100% load), 305 - 485 Vac (no derating) | |
Input power factor | > 0.99 | |
Frequency range | 40 ~ 70 Hz | |
Power factor | ≥0.99 | |
Total harmonic distortion (THDi) | < 3 % | |
Bypass voltage range | `60 % - +25% (settabIe) | |
Output | ||
Output wiring | Three -p hase five -wire (3 @ + N + PE ) | |
Rated voltage | 380 / 400 / 415 Vac | |
Output voltage regulation | 1% | |
Rated frequency | Synchronized with utility in mains power mode ; 50 Hz / 60 Hz + 0. 1% in battery mode | |
Output power factor | 1 | |
Crest factor | 3:1 | |
Overload | 105 % < load 11 0% for 60 min , 11 0 % < load s 125 % for 10 min, 125% < load fi 150 % for 1 mi n, I oad > 150% for 0.2 | |
BATTERIES | ||
DC voltage | 192 Vdc (192 ~ 240 Vdc settable) | |
Inbuilt battery (standard model) |
12 V / 7 Ahx16 | 12 V / 9 Ahx16 |
Number of batteries | 16 pcs (16 ~20 settable) | |
Charging voltage | Standard model: 90% capacity restored in 8 hours; Long time model: depend on the capacity of battery | |
SYSTEM | ||
Efficiency | 96 % in on -lin e mode, 99 % in ECO mode | |
Transfer Time | 0ms | |
Protections | Short-circuit, overload , overtemperature, battery low voltage, overvoltage, undervoltage and fan failure | |
Max. number of parallel connections | 2 | |
Display | LCD + LED | |
Communications | Stan dard configurations: RS485 CAN , NET, SNM P, dry contacts port, and EPO Option al configurations: Wi- Fi card, parailel port, LBS port, GPRS card , Battery temperature sensor, EMD and SMS alarms | |
ENVIRONMENT | ||
Operating temperature | 0°C - 40°C | |
Storage temperature | `-25°C - 55°C(without battery) | |
Relative humidity | 0 ~95% (non-condensing) | |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m | |
IP rating | IP 20 | |
Noise level at I m | ≤65 dB | |
OTHERS | ||
Cabinet Dimensions (W x D x 1-1) (mm) | 600*850*1200 | 600*850*2000 |
Packaged dimensions (W x D x H) (mm) |
442*620*86 | |
Cabinet weight(kg ) | 180 | 280 |
Power module weig ht(kg) | 21 | |
Colour | Black |