Advanced DSP and 3-level technology | Output power factor 1.0 |
|||
Active power factor correction (APFC), input power factor up to 0.99 |
High efficiency 95% (up to 98% in ECO mode) | |||
Advanced digital parallel technology |
Wide input voltage range (110 ~ 288 Vac) and frequency range (40 ~ 70 Hz) |
|||
50 / 60 Hz frequency auto sensing |
Two modes of frequency conversion: 50 Hz input / 60 Hz output or 60 Hz input / 50 Hz output |
|||
Dual-input design, supporting independent bypass |
Flexible battery configuration (settable 16 - 20 pcs batteries) |
|||
Digitally controlled charger | High charging current available (Max. 12 A) |
|||
Charging voltage and current configured by demands | Linear derating in low voltage input reducing battery discharging times, extending the service life of battery | |||
Intelligent battery management, automatic floating / equalizing charge control, charger dormancy control, increasing battery life by 50% |
Ability to switch on the UPS with batteries |
|||
Settable delayed start time when mains power is restored, reducing the impact on power grid or generator | Fan speed varies intelligently with temperature, reducing noise and extending its service life | |||
Equipped with self-aging function | Compact internal layout, miniaturized the complete unit for small footprint | |||
LCD+LED display, multi-functional keys operation, friendly human-machine interface | Powerful background software for parameters configuration |
|||
Advanced multi-platform communications: RS232, USB, RS485, SNMP and dry contacts communication interfaces | Effective software and hardware protection function, robust self-diagnostic function, and abundant event log for check |
Specifications | ||
---|---|---|
Model | NX906 | NX9010 |
Capacity (KVA) | 6 kVA / 6 kW | 10 kVA / 10 kW |
Input | ||
Input wiring | Single-phase three-wire (1 Φ + N + PE) | |
Rated voltage | 208 / 220 / 230 / 240 Vac | |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 288 Vac (no derating) |
|
Rated frequency | 50 / 60 Hz (auto-sensing) | |
Frequency range | 40 - 70 Hz | |
Power factor | ≥0.99 | |
Total harmonic distortion (THDi) | ≤5% | |
Bypass voltage range | `- 40% ~ +15% (settable) | |
Output | ||
Output wiring | Single-phase three-wire (1 φ + N + PE) | |
Rated voltage | 208 (PF=0.9) / 220 / 230 / 240 Vac | |
Output voltage regulation | ±1% | |
Rated frequency | Synchronized to bypass in mains mode; 50 / 60 Hz±0.1% Hz in battery mode | |
Waveform | Sinusoidal | |
Power factor | 1 | |
Voltage distortion (ThDV) | ≤1% (linear load); ≤ 4% (non-linear load) | |
Crest factor | 3:1 | |
Overload | 105% ~ 110% for 10 min, 110% ~ 125% for 1 min, 126% ~ 150% for 30 s | |
BATTERIES | ||
DC voltage | 192 Vdc (192 ~ 240 Vdc settable) | |
Inbuilt battery (standard model) |
12 V / 7 Ahx16 | 12 V / 9 Ahx16 |
Number of batteries | 16 pcs (16 ~20 settable) | |
Charging voltage | Standard model: 90% capacity restored in 8 hours; Long time model: depend on the capacity of battery | |
SYSTEM | ||
Efficiency | ≥94% at 100% load, max. 95% at 60% load, ≥98% in ECO mode | |
Transfer Time | 0ms | |
Protections | Short-circuit, overload , overtemperature, battery low voltage, overvoltage, undervoltage and fan failure | |
Max. number of parallel connections | 4 | |
Display | LCD + LED | |
Communications | RS232 (standard) , USB / RS485 / dry contacts / SNMP / battery temperature compensation (optionaI ) |
|
OTHERS | ||
Operating temperature | 0°C - 40°C | |
Storage temperature | `-25°C - 55°C(without battery) | |
Relative humidity | 0 ~95% (non-condensing) | |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m | |
IP rating | IP 20 | |
Noise level at I m | ≤55 dB | ≤58 dB |
Dimensions (W x D x 1-1) (mm) | 191 x 465x711 (S) , 191 x 465 x350 (H) | 191 x 495 x 711 (S), 191x495 x350 (H) |
Packaged dimensions (W x D x H) (mm) |
310 x 654 x 941 (S), 318 x 595 x 475 (H) |
310 x 685x 941 (S), 318 x 617x 475 (H) |
Net weight (kg) | 53 (S) , 14.5 (H) | 62 (S ) , 16. 5 ( H) |
Gross weight (kg) | 6 1 (S) , 16 ( H) | 70 ( S ) , 18 ( H ) |