Applications Areas | Features | |||
Yarn Conditioners | Trouble Free Performance | |||
Weaving, Dyeing | Compact Design | |||
Warping | Long Functional Life | |||
TFO's | High Overload Capacity | |||
Simplex Machines | Excellent Voltage Regulation | |||
Ring Spinning Systems | ||||
Overhead Cleaners |
SL.No | Parameters | Specification |
1 | KVA Rating | 0.1KVA to 250KVA |
2 | Construction | Dry type Vacuum impregnated with Resin varnish |
3 | Voltages | as per Requirement |
4 | K factor | K0 (Non-K rated Txr for Linear Loads) & K1, K4 , K7, K9, K13, K20 (Non-Linear Loads) |
5 | Phase Configuration | 1PH input -1Ph Output 3PH Input - 3Ph Output 3PH Input-2Ph Output 3PH Input - 1Ph Output |
6 | Vector Group configuration | Dd0, Dd2, Dd4,Dd6, Dd8,
Dd10,Dyn1, Dyn5, Dyn7, Dyn11, Yd1, Yd5, Yd7, Yd11, Dzn0, Dzn2, Dzn4, Dzn6, Dzn8, Yy0, Yy6, Yz1, Yz5, Yz7, Yz11 |
7 | Frequency | 50Hz ±3% &60Hz ±2% |
8 | Winding Material | Copper ETP grade (99.95%) & Aluminum |
9 | Conductor Type | Dual coat Enamel Round wire, Rectangle Strip and Foil type (based on design requirement) |
10 | Core Material | CRGO (MOH/M3/M4/M5/M6) CRNO 35A250/35A270and Amorphous |
11 | Core Construction | 90 deg Cut alternate stacking/45 deg Cut Mitre Core (step lap) |
12 | Insulation Class | Class B (130) , Class F(155), Class H(180), Class R (220) |
13 | High Voltage Withstanding capacity | 3KV AC for 1 minute |
14 | Insulation Resistance | >500 Mῼ@ 500V DC |
15 | %Regulation | < 2% ( as per Customer requirement) |
16 | % Impedance | <4% (as per Customer requirement) NUMAX can supply high Impedance transformers based on customer requirement |
17 | % Efficiency @ Full KVA Load, UPF | 95% to 99%Based on requirement |
18 | Cooling Type | 1) Air Natural (Natural Convection) 2) Air ForcedCooling |
19 | Transformer Thermal protection | Thermal switch (Normally open type)is embeded in transformer windings, which can be conneted to either Cooing fan/LED/ Power shut down operations etc. |
20 | Electrostatic Shielding | Provided Between Primary and Secondary |
21 | Humming Noise | < 60 dB @ 1.5 meter distance |
Isolation Transformer with PDU (Power distribution Unit) | ||
22 | Cabinet/Enclosure/Housing | Cabinet (MS)can be provided with Single door/double door, lock and key protected , as per customer requirement. |
23 | Ingress Protection | IP00 (No cabinet), IP20, IP22, IP30, IP31, IP32, IP40, IP42 and more |
24 | Switchgear | MCB, MCCBs, Surge Protection Device (SPD), Alarm/Hooter Change over switch (COS)/ Bypass switch , Soft starter etc provided based on customer requirement |
25 | Front Panel Display | Digital Line Monitor (DLM) provided to measure V, A, Hz, Pf, KW, Kwh, Kvar etc |
26 | Indicators | Input R, Y,
B Indicators Ouput R, Y, B indicators Over Temperature Indicator cum Buzzer |