Applications | Features | |||
CNC Machine Tools | Digital Signal Processor | |||
Injection Molding Machines | LCD Display for Parameters | |||
Printing Machines | Overload Protection | |||
Medical Equipment | 1:10 ratio crest factor | |||
Food Processing Machines | Natural Air Cooled | |||
Textile Machines- Spinning, Weaving, Knitting, Embroidery, Garments Manufacturing Etc. | High Efficiency | |||
Auto Bypass |
Model | DS53A/B/C | DS103A/B/C | DS153A/B/C | DS203A/B/C | DS303A/B/C | DS503A/B/C | DS753A/B/C | DS1003A/B/C |
Topology | DSP Controlled IGBT Based Static Volatage Stabilizer | |||||||
Phase Sequence | Three Phase to Three Phase | |||||||
Capacity | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA | 75KVA | 90KVA |
Input | ||||||||
Nominal voltage | 340-460/ 320-480/ 300-500 VAC | |||||||
Maximum Rated Input Current @ Nominal input Voltage 340V |
8 | 17 | 25 | 34 | 51 | 85 | 127 | 153 |
Maximum Rated Input Current @ Nominal input Voltage 320V |
9 | 18 | 27 | 36 | 54 | 90 | 135 | 162 |
Maximum Rated Input Current @ Nominal input Voltage 300V |
10 | 19 | 29 | 38 | 58 | 96 | 144 | 173 |
Nominal frequency | 47 - 53 Hz | |||||||
Input Circuit Breaker Rating | 10A 3P | 32A 3P | 32A 3P | 40A 3P | 63A 3P | 100A 3P | 160A 3P | 160A 3P |
Input Circuit Breaker Rating | 10A 3P | 32A 3P | 32A 3P | 40A 3P | 63A 3P | 100A 3P | 160A 3P | 200A 3P |
Input Circuit Breaker Rating | 16A 3P | 32A 3P | 32A 3P | 40A 3P | 63A 3P | 100A 3P | 160A 3P | 200A 3P |
Ac connection | Terminal block (L1in,L2in,L3in Neutral and Ground wires) provided | |||||||
Output | ||||||||
Nominal voltage | 400/415/420 VAC, Settable | |||||||
Power efficiency | Typically over 98 % (with 20 - 100% load conditions) | |||||||
Voltage regulation | +/- 1% | |||||||
Maximum rated output current | 7 | 14 | 22 | 29 | 43 | 72 | 108 | 130 |
AC connection | Terminal block (L1in,L2in,L3in Neutral and Ground wires) provided | |||||||
Environmental | ||||||||
Ambient temperature | 0°C to + 45°C, 10 to 90% RH non-condensing | |||||||
Cooling method | Forced Air Cooled | |||||||
Display | ||||||||
LCD Display | 4 Line LCD Display, showing I/P, O/P Voltage , load Percentage, Fault Annunciation, Event log(optional) | |||||||
Protections | ||||||||
Standards & Safety | Designed to meet UL 60950-1 standards. Protection class IP 20. | |||||||
OV/UV cut off with SPP | Electronic cut off circuit with graded time delay for High/Low/Missing Voltage | |||||||
Overload & Short Circuit Protection | CT based electronic Cutoff circuit with graded time delay set @110%of rated full load current | |||||||
Soft Switch-On | This feature ensure that output voltage is
never higher than input voltage upon switch-on, before it commences full stabilization. |
|||||||
Automatic bypass | Automatic bypass will be activated when there is a fault condition(Optional) | |||||||
Surge Test Conditions | Per Class 2 Surge (combination wave) | |||||||
Surge let-through voltages | 8 X 20 µs upto 40 kA waveform. L-N < 460V | |||||||
Resetting Mode | Manual and Automatic Option Provided | |||||||
Physical | ||||||||
Dimensions (L X W X H in mm) | 800 X 460 X 550 | 550 X 450 X 775 | 600 X500 X 1175 | |||||
Weight (approx. in Kgs) | 50 | 56 | 68 | 68 | 89 | 100 | 135 | 153 |
Mounting | Wheel Mounted with Breaks | |||||||
WARRANTY | Two year limited warranty, covering repair/replacement of defective parts |